
Call (432) 837-5792 for availability and special orders.
CALF MANNA 25#
Crude Protein (min) | 25.0% | Salt (min) | 0.5% |
Lysine (min) | 1.4.0% | Salt (max) | 1.0% |
Methionine (max) | 0.3 % | Sodium (min) | 0.2% |
Crude Fat(min) | 30% | Sodium (max) | 0.4% |
Crude Fiber (min) | 3.0% | Copper (min) | 15.0 ppm |
Crude Fiber (max) | 6.0% | Copper (max) | 35.0 ppm |
Acid detergent fiber | 10.0% | Selenium (min) | 0.1 ppm |
Calcium (min) | 0.7% | Zinc (min) | 125 ppm |
Calcium (max) | 1.2% | Vitamin A (min) | 20,000 IU/lb |
Phosphorous (min) | 0.6% |
Features: | Benefits: |
High-Quality Proteins | Multiple sources of protein supply essential amino acids which are essential for growth and reproduction. |
High-Quality Carbohydrates | Multiple sources of highly digestible carbohydrates provide animals an excellent source of energy. |
Brewers Dried Yeast | Yeast has been shown to aid in digestion and improve digestive tract health and development. |
Flavoring Agent | Anise, a flavoring agent, is added to improve aroma and taste to encourage feed intake. |
Increases Hair Quality
Encourages Feed Intake
Stimulates Milk Production
Promotes Reproductive Efficiency